himalayan international residential schhol
  • Follow us on www.facebook.com/hirssiliguri and stay updated with all school activities
  • Follow us on www.instagram.com/hirssiliguri and stay updated with all school activities.
  • Subscribe us on YouTube at https://www.youtube.com/@himalayaninternationalresi4194
  • Admission open for Classes Nursery To Class XI for Session 2025-26.
ResultResult

Result

YEAR CLASS 10 CLASS 12
No. of
Candidates
PERCENTAGE NUMBER No. of
Candidates
PERCENTAGE NUMBER
2019 22 90% and above 5 23 90% and above 4
Between 80% and 89% 7 Between 80% and 89% 8
Between 70% and 79% 6 Between 70% and 79% 7
Between 60% - 69% 4 Between 60% - 69% 4
2020 16 90% and above 4 14 90% and above 4
Between 80% and 89% 6 Between 80% and 89% 6
Between 70% and 79% 4 Between 70% and 79% 3
Between 60% - 69% 2 Between 60% - 69% 1
2021 16 90% and above 5 30 90% and above 8
Between 80% and 89% 7 Between 80% and 89% 13
Between 70% and 79% 2 Between 70% and 79% 5
Between 60% - 69% 2 Between 60% - 69% 4
2022 26 90% and above 6 31 90% and above 8
Between 80% and 89% 10 Between 80% and 89% 12
Between 70% and 79% 6 Between 70% and 79% 8
Between 60% - 69% 4 Between 60% - 69% 3
2023 15 90% and above 5 23 90% and above 4
Between 80% and 89% 4 Between 80% and 89% 8
Between 70% and 79% 4 Between 70% and 79% 7
Between 60% - 69% 2 Between 60% - 69% 4
Corporate Office

Himalayan International Residential School
S F Road, P. O. Siliguri– 734 005,
Dist. Darjeeling, West Bengal, INDIA

info@hirs.in
+91 9800872980
+91 9932079997

School Campus

Himalayan International Residential School
P. O. Rajganj– 735 134,
Dist. Jalpaiguri, West Bengal, INDIA

office@hirs.in
+91 9800872984
+91 9734034564

Location
google map
admission enquiry now at hirs