Rouser, Morning Games, Bathing Time, Line – Up, Breakfast, Assembly, 1st Period, 2nd Period, 3rd Period, Short Break, 4th Period, 6th Period, Lunch, Report to School Building, Inter House Activities, Hobby, Tea, Lights Out
Monday to Friday | |
---|---|
5:45 AM | Rouser |
6:00 AM to 7:00 AM | Morning Games |
7:00 Am to 7:30 AM | Bathing Time |
7:45 AM | Line – Up |
8:00 to 8:20 AM | BREAKFAST |
8:30 AM | ASSEMBLY |
9:00 AM | 1st Period |
9:40 AM | 2nd Period |
10:20 AM | 3rd Period |
11:00 AM | SHORT BREAK |
11:15 AM | 4th Period |
11:55 AM | 5th Period |
12:35 PM | 6th Period |
1:15 PM | LUNCH |
2:15 PM | Report to School Building – Line up |
2:30 PM to 3:30 PM | (Mon, Tue, Thu, Fri)- Remedial (Wed) - Inter House Activities |
3:30 PM to 4:30 PM | (Mon, Tue, Thu, Fri) – Hobby (Wed) - Inter House Activities |
4:30 PM | SCHOOL OVER |
4:30 PM to 5:30 PM | Games / Leisure time for Boarders |
5:30 PM to 6:00 PM | TEA |
6:00 PM to 6:30 PM | Bathing Time |
6:30 PM to 8:10 PM | Prep |
8:10 PM | DINNER |
9:00 PM | HPs/Captain’s Inspection |
10:00 PM | Lights Out |
SATURDAY | |
---|---|
Same schedule till lunch | |
2:30 PM - 3:00 PM | House Meeting |
3:00 PM - 5:30 PM | Games / Leisure Time |
5:30 Pm to 6:00 PM | TEA |
6:00 PM to 8:10 PM | Leisure Time |
8:10 PM | DINNER |
9:00 PM | TV Time |
10:00 PM | Lights Out |
SUNDAY | |
---|---|
8:00 AM | Rouser |
8:30 AM | BREAKFAST |
9:00 AM | Phone Call Time |
9:30 AM | Tuck Distribution |
10:30 AM | Community Service - Campus Cleaning |
1:15 PM | LUNCH |
5:30 Pm to 6:00 PM | TEA |
6:30 PM to 8:10 PM | Prep |
8:10 PM | DINNER |
9:00 PM | HPs/Captain’s Inspection |
10:00 PM | Lights Out |