SL NO | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | HIMALAYAN INTERNATIONAL RESIDENTIAL SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 2430169 |
3 | SCHOOL CODE.(IF APPLICABLE) | 15628 |
4 | COMPLETE ADDRESS WITH PIN CODE |
P.O- RAJGANJ. DIST- JALPAIGURI, WEST BENGAL, PIN-735134 |
5 | PRINCIPAL NAME & QUALIFICATION | MR. VIVEK AGARWAL ( B.COM, MBA) |
6 | SCHOOL EMAIL ID | principal@hirs.in, office@hirs.in |
7 | CONTACT DETAILS(LAND LINE/MOBILE) | +91 9734034564, +91 9800872984, +91 9800229774 |
SL NO | DOCUMENTS INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION,IF ANY |
Click here to view |
2 | COPIES OF SOCIETIES/TRUST COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE |
Click here to view |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/UT | Click here to view |
4 | COPY OF RECOGNITION CERTIFICATE UNDER RTE ACT,2009 AND IT'S RENEWAL IF APPLICABLE |
Click here to view |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click here to view |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY |
Click here to view |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL |
Click here to view |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click here to view |
SL NO | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Click here to view |
2 | ANNUAL ACADEMIC CALENDER | Click here to view |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click here to view |
4 | LIST OF PTA MEMBERS | Click here to view |
4 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY |
Click here to view |
SL NO | YEAR | NO. OF REGISTERED STUDENTS |
NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2019 | 23 | 23 | 100 | Avg-79.1% |
2 | 2020 | 16 | 16 | 100 | Avg-75.2% |
3 | 2021 | 17 | 17 | 100 | Avg-77.8% |
SL NO | YEAR | NO. OF REGISTERED STUDENTS |
NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2019 | 23 | 23 | 100 | Avg-75% |
2 | 2020 | 14 | 14 | 100 | Avg-82% |
3 | 2021 | 30 | 30 | 100 | Avg-79.8% |
SL NO | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | MR. VIVEK AGARWAL |
2 | TOTAL NO. OF TEACHERS | 36 |
* PGT | 11+1 PET | |
* TGT | 08 | |
* PRT | 12 | |
3 | TEACHERS SECTION RATIO | 3:1 |
4 | DETAILS OF SPECIAL EDUCATORS | 1 |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
6 | TO VIEW IN DETAILS | CLICK HERE |
SL NO | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE / MTR) |
13557 |
2 | NO. AND SIZE OF THE CLASS ROOM (IN SQUARE/MTR) | 22 (48 SQMT) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LAB (IN SQUARE/MTR) |
5 (140 SQMT) |
4 | INTERNET FACILITY (YES/NO) | YES |
5 | NO. OF GIRL'S TOILETS | 10 |
6 | NO. OF BOY'S TOILETS | 10 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
Click here to view |
Himalayan International Residential School
S F Road, P. O. Siliguri– 734 005,
Dist. Darjeeling, West Bengal, INDIA
info@hirs.in
+91 9800872980
+91 9932079997
Himalayan International Residential School
P. O. Rajganj– 735 134,
Dist. Jalpaiguri, West Bengal, INDIA
office@hirs.in
+91 9800872984
+91 9734034564